Once Human All Weapons List
This is a list of all weapons by type in Once Human. Learn more about weapons and check out the main stats and rarity of each weapon so you'll know which ones to bring into combat!
All Weapon Guides |
All Weapons List | Best Weapons Tier List |
List of Contents
- All Weapons List
- Weapons Explained
- How to Get Weapons
- Weapon Types Explained
- Related Guides
Once Human All Weapons List
Pistols
Jump to a Section! |
Pistols | Shotguns | Submachine Guns |
Assault Rifles | Sniper Rifles | LMGs |
Crossbows | Heavy Artillery | Melee |
Weapon | DMG | Fire Rate | MAG | Rarity |
DE.50 | 102 | 190 | 7 | Common |
R500 - Memento | 170 | 145 | 5 | Legendary |
DE.50 - Wildfire | 115 | 190 | 8 | Epic |
R500 - Hammerhead Shark | 153 | 145 | 5 | Epic |
DE.50 - Jaws | 128 | 190 | 8 | Legendary |
R500 - Hunter | 136 | 145 | 5 | Fine |
G17 - Dusty | 54 | 410 | 13 | Epic |
Shotguns
Jump to a Section! |
Pistols | Shotguns | Submachine Guns |
Assault Rifles | Sniper Rifles | LMGs |
Crossbows | Heavy Artillery | Melee |
Weapon | DMG | Fire Rate | MAG | Rarity |
Dual Fury | 56x6 | 180 | 2 | Epic |
Old Huntsman | 49x6 | 180 | 2 | Fine |
DBSG | 49x6 | 180 | 2 | Common |
S870 - Sandstorm | 48x6 | 80 | 8 | Fine |
DBSG - Doombringer | 62x6 | 180 | 2 | Legendary |
DB12 - Raining Cash | 55x5 | 105 | 12 | Legendary |
DB12 - Backfire | 49x5 | 105 | 12 | Epic |
ACS12 - Corrosion | 36x5 | 180 | 18 | Legendary |
ACS12 - Netherworld | 32x5 | 180 | 18 | Epic |
Submachine Guns
Jump to a Section! |
Pistols | Shotguns | Submachine Guns |
Assault Rifles | Sniper Rifles | LMGs |
Crossbows | Heavy Artillery | Melee |
Weapon | DMG | Fire Rate | MAG | Rarity |
Outer Space Icon" width="200" height="" />MPS7 - Outer Space | 33 | 850 | 35 | Legendary |
MPS7 | 26 | 850 | 35 | Common |
MPS5 - Blue Tiger | 30 | 750 | 30 | Fine |
MPS7 - Div-Evo | 29 | 850 | 35 | Epic |
MPS5 - Kumawink | 37 | 750 | 30 | Legendary |
KV-SBR - Little Jaws | 29 | 1000 | 39 | Legendary |
KV-SBR - Icy Rain | 25 | 1000 | 39 | Epic |
Assault Rifles
Jump to a Section! |
Pistols | Shotguns | Submachine Guns |
Assault Rifles | Sniper Rifles | LMGs |
Crossbows | Heavy Artillery | Melee |
Weapon | DMG | Fire Rate | MAG | Rarity |
KAM - Pioneer | 31 | 600 | 40 | Fine |
SOCR - Outsider | 41 | 515 | 30 | Epic |
KAM | 31 | 600 | 40 | Common |
KAM - Abyss Glance | 39 | 600 | 50 | Legendary |
KAM - Crank | 35 | 600 | 40 | Epic |
SOCR - The Last Valor | 45 | 515 | 30 | Legendary |
Sniper Rifles
Jump to a Section! |
Pistols | Shotguns | Submachine Guns |
Assault Rifles | Sniper Rifles | LMGs |
Crossbows | Heavy Artillery | Melee |
Weapon | DMG | Fire Rate | MAG | Rarity |
HAMR - Brahminy | 218 | 85 | 8 | Legendary |
SN700 - Gulped Lore | 287 | 40 | 5 | Epic |
HAMR - Crumble | 175 | 85 | 8 | Fine |
SN700 | 255 | 40 | 5 | Common |
AWS.338 - Black Panther | 284 | 40 | 5 | Epic |
AWS.338 - Bullseye | 316 | 40 | 5 | Legendary |
Light Machine Guns
Jump to a Section! |
Pistols | Shotguns | Submachine Guns |
Assault Rifles | Sniper Rifles | LMGs |
Crossbows | Heavy Artillery | Melee |
Weapon | DMG | Fire Rate | MAG | Rarity |
MG4 - Predator | 32 | 700 | 75 | Legendary |
MG4 | 25 | 700 | 75 | Common |
MG4 - Wrath Of Hades | 29 | 700 | 75 | Epic |
MG4 - Mr Squid | 29 | 700 | 75 | Epic |
KVD - Boom! Boom! | 44 | 500 | 100 | Legendary |
KVD - Icebreaker | 35 | 500 | 100 | Fine |
Crossbows
Jump to a Section! |
Pistols | Shotguns | Submachine Guns |
Assault Rifles | Sniper Rifles | LMGs |
Crossbows | Heavy Artillery | Melee |
Weapon | DMG | Fire Rate | MAG | Rarity |
Rustic Crossbow | 217 | 125 | 1 | Common |
Compound Bow | 310 | 125 | 1 | Legendary |
Recurve Crossbow | 279 | 125 | 1 | Epic |
Recurve Bow | 189 | 65 | 1 | Fine |
Heavy Artillery
Jump to a Section! |
Pistols | Shotguns | Submachine Guns |
Assault Rifles | Sniper Rifles | LMGs |
Crossbows | Heavy Artillery | Melee |
Weapon | DMG | Fire Rate | MAG | Rarity |
MGL | 277 | 140 | 6 | Epic |
RPG7 Rocket Launcher | 297 | 140 | 1 | Fine |
Melee Weapons
Jump to a Section! |
Pistols | Shotguns | Submachine Guns |
Assault Rifles | Sniper Rifles | LMGs |
Crossbows | Heavy Artillery | Melee |
Weapon | DMG | Attack Speed | Attack Range | Rarity |
Stun Baton | 182 | Middle | Middle | Epic |
Long Axe | 216 | Far | Slow | Epic |
Baseball Bat | 162 | Middle | Middle | Fine |
Torch | 142 | Middle | Middle | Common |
Wrench | 192 | Middle | Middle | Fine |
Camping Knife | 162 | Middle | Middle | Fine |
Frozen Northern Pike | 192 | Middle | Middle | Epic |
Northern Pike | 171 | Middle | Middle | Fine |
Weapons Explained
Your Main Source of Damage in Game!
Damage vs Fire Rate
Once Human features you having and upgrading guns when you unlock more powerful ones. Ideally, you want to use a gun that you are more comfortable with. You can use LMGs or SMGs if you prefer faster weapons. Meanwhile, if you prefer doing a quick burst of damage, go for Heavy Artillery or Sniper Rifles.
Ammo and Ammo Management
It is the end of the world after all, so supplies are limited! While getting that new rare weapon might seem tempting, it's no use to you if you don't have its corresponding ammo!
Ammo can be crafted at a Supplies Workbench, and each weapon type can use different ammo types as well, giving better stats to improve the weapon's performance.
Weapon Stats and Characteristics
On top of just dealing damage and how much ammo it has before you need to reload, Once Human goes the RPG route by introducing Critical Hits and special characteristics to its weapons! While certain weapons could have great stats on paper, make sure to read up on its characteristics .
Weapon Enhancement
By using blueprint fragments, you can upgrade a weapon's blueprint's Star Rating and get better attributes for your gear. The more you upgrade, the stronger your damage.
Weapon Customization
Once you find the weapon type you like, make sure to craft accessories for your weapon to make it more powerful and get QoL improvements like stability and reload speed!
Using Mods
Weapon mods consist of a core effect that's tied to the mod itself, and a series of random attributes, with the number of attributes depending on the tier of the weapon mod.
How to Get Weapons
Just like any survival game, you need to craft your own weapons from limited resources. If you want new weapons, make sure to unlock the Gear Workbenches and Ammunition paths under the Crafting Tab in Memetics.
Weapon Blueprints
If you want stronger weapons, you need to first collect Blueprint Fragments in the overworld to unlock and enhance blueprints! As long as you have the materials and ammo to use them, feel free to upgrade your weapons as you see fit.
Wish Machine
Another way to get blueprints is via the Wish Machine! Like other gacha games, test your luck for a chance to get blueprints of powerful weapons that can make your gameplay easier.
Weapon Types Explained
Firearms
Each weapons is unique and have their own quirks and downsides. For example, Heavy Weapons and Shotguns suffer from having lower fire rate but deal high damage per shot. Meanwhile SMGs and LMGs are the opposite with high fire rate but for lower damage per shot.
Melee Weapons
On top of having firearms, you can also equip melee weapons so you can fend for yourself if you find yourself with no ammo . You can choose the reliable Machete or bludgeon people with a Frozen Tilapia!
Melee weapons are great to use in the early game since most enemies you'll encounter are weak, and it's a great way to conserve ammo!
Once Human Related Guides
Main Links |
News | Tips and Tricks |
Deviants | Bosses |
Side Quests | Weapons |
Armor | Maps & Locations |
Memetics | Memetic Specializations |
Base Building | Best Builds |
Resources and Materials | Message Boards |
Season 2 | Mods |